|
The concept of diversity encompasses acceptance
and respect. It means understanding that each individual is unique,
and recognizing our individual differences. These can be along the
dimensions of race, ethnicity, gender, sexual orientation, socio-economic status,
age, physical abilities, religious beliefs, political beliefs, or other ideologies. It is the exploration of these differences in a safe, positive, and nurturing environment. It is about understanding each other and moving beyond simple tolerance to embracing and celebrating dimensions of diversity contained
within each individual.
| Baptist Health South Fla. |
| 9,838 |
72% | | Four Seasons Hotels |
| 12,851 |
66% | | Methodist Hospital System |
| 10,481 |
66% | | Marriott International |
| 123,203 |
61% | | Station Casinos |
| 14,920 |
52% | | Qualcomm |
| 10,095 |
51% | | Erickson Retirement Communities | | 10,248 |
47% | | Scripps Health | | 11,223 |
47% | | Navy Federal Credit Union | | 6,069 |
47% | | Stew Leonard's | | 2,282 |
46% | | Whole Foods Market | | 41,385 |
46% | | Yahoo | | 7,915 |
45% | | CarMax | | 14,223 |
45% | | Genentech | | 10,842 |
44% | | Children's Healthcare of Atlanta | | 5,427 |
43% | | FedEx | | 228,211 |
42% | | Aflac | | 4,475 |
42% | | Camden Property Trust | | 1,894 |
42% | | Nordstrom | | 49,769 |
42% | | Nike | | 14,570 |
42% | | Cisco Systems | | 32,160 |
41% | | Milliken | | 8,800 |
40% | | Valero Energy | | 17,488 |
40% | | Texas Instruments | | 15,051 |
40% | | Publix Super Markets | | 142,084 |
39% | | PCL Construction Enterprises | | 3,558 |
37% | | eBay | | 7,769 |
37% | | TDIndustries | | 1,595 |
37% | | Rackspace Managed Hosting | | 1,443 |
36% | | American Express | | 30,162 |
36% | | Google | | 8,134 |
36% | | Network Appliance | | 4,481 |
35% | | Bright Horizons Family Solutions | | 14,660 |
35% | | Starbucks | | 134,013 |
35% | | Nugget Markets | | 1,322 |
34% | | Goldman Sachs | | 13,764 |
34% | | Arnold & Porter | | 1,272 |
33% | | Vision Service Plan | | 2,052 |
32% | | Bingham McCutchen | | 1,652 |
32% | | Deloitte & Touche USA | | 36,517 |
32% | | Stanley | | 2,756 |
31% | | SRA International | | 5,200 |
31% | | Microsoft | | 47,645 |
31% | | Ernst & Young | | 25,947 |
30% | | Booz Allen Hamilton | | 17,650 |
30% | | Granite Construction | | 4,650 |
30% | | Mattel | | 5,000 |
30% | | Adobe Systems | | 3,900 |
30% | | Intuit | | 7,635 |
30% | | PricewaterhouseCoopers | | 29,818 |
28% | | Container Store | | 3,019 |
28% | | JM Family Enterprises | | 4,609 |
28% | | KPMG | | 22,857 |
28% | | FactSet Research Systems | | 1,102 |
28% | | Alcon Laboratories | | 6,848 |
27% | | QuikTrip | | 9,630 |
27% | | Boston Consulting Group | | 1,543 |
25% | | National Instruments | | 2,353 |
25% | | Alston & Bird | | 1,762 |
24% | | J. M. Smucker | | 3,042 |
24% | | Sherwin-Williams | | 29,554 |
22% | | Arkansas Children's Hospital | | 3,283 |
22% | | Scottrade | | 1,584 |
21% | | Shared Technologies | | 1,401 |
21% | | Herman Miller | | 6,063 |
20% | | American Fidelity Assurance | | 1,376 |
20% | | AstraZeneca | | 12,810 |
19% | | Nixon Peabody | | 1,728 |
19% | | Quicken Loans | | 4,920 |
19% | | General Mills | | 17,090 |
19% | | Paychex | | 11,622 |
18% | | OhioHealth | | 11,254 |
17% | | Healthways | | 3,730 |
17% | | EOG Resources | | 1,388 |
17% | | W. L. Gore & Associates | | 5,211 |
17% | | Perkins Coie | | 1,629 |
17% | | Kimley-Horn & Associates | | 2,368 |
17% | | S.C. Johnson & Son | | 3,419 |
16% | | CH2M HILL | | 15,674 |
16% | | SAS Institute | | 5,153 |
15% | | Wegmans Food Markets | | 35,302 |
15% | | MITRE | | 6,037 |
15% | | David Evans & Associates | | 1,085 |
15% | | Devon Energy | | 3,368 |
14% | | Russell Investments | | 1,267 |
13% | | Recreational Equipment (REI) | | 9,137 |
13% | | Chesapeake Energy | | 5,752 |
12% | | Mayo Clinic | | 41,004 |
12% | | Griffin Hospital | | 1,133 |
11% | | David Weekley Homes | | 1,450 |
11% | | Lehigh Valley Hospital & Health Network | | 8,420 |
10% | | American Century Investments | | 1,694 |
10% | | Umpqua Bank | | 1,788 |
9% | | Principal Financial Group | | 13,438 |
8% | | Johnson Financial Group | | 1,259 |
8% | | Plante & Moran | | 1,522 |
7% | | Edward Jones | | 31,451 |
6% | | Robert W. Baird | | 2,093 |
6% | | Southern Ohio Medical Center | | 2,032 |
2% | | King's Daughters Medical Center | | 2,934 |
1% |
Want to add your company. Click here and tell us about your organization.
© Copyright 2008. MYJOBENGINE.com, Incorporated. All rights reserved.
|